| -----Item----- | -----Weight---- | -----Arm----- | -----Moment----- |
|---|---|---|---|
| Basic Empty Wt | 1412.3 | 38.78 | 54768.9 |
| Pilot | 37 | ||
| Front Passenger | 37 | ||
| Rear Passenger1 | 73 | ||
| Rear Passenger2 | 73 | ||
| Baggage | 95 | ||
| -13 | |||
| Zero Fuel Wt | 0 | ||
| Zero Fuel Wt CG | 0.0 | ||
| Available Fuel (USG) |
| -----Fuel----- | -----US Gal----- | -----Weight----- | -----Arm----- | -----Moment----- |
|---|---|---|---|---|
| Fuel on Board | 47.9 |
| -----Ramp Weight----- | -----Ramp CG----- | -----Ramp Moment |
|---|---|---|
| 0 | 0 | 0 |